AP Bio Lectures

NB: Symbols, subscripts, superscripts etc did not translate well from the PowerPoint files. Use the CLOZE notes with care.

Not all the lectures will be delivered. Some are related to projects and assignments, and will only be given on a time-available basis. Which topics are omitted varies from year to year.

Most of the lectures are based on a text book we are not using. Three are an amalgam of Campbell and the other book. 

Lecture Number General Topic Campbell Chapter(s) Lecture Chapter

Link to Cloze Notes

 

Links to Additional Information
01 Behavior 51 52  
02 What is Life? 1 1  
03 Life and Chemistry-Small Molecules 2, 3, 4 2  
04 Life and Chemistry-Macromolecules 5 3  
05 Cells 6 4  
06 Membranes 7 5  
07 Metabolism 8 L07xx  
08 Respiration 9 7  
09 Photosynthesis 10 8  
10 Cell Communication 11 15  
11 Cell Cycle 12, 13 9  
12 Mendell 14, 15 10  
13 DNA 16 11  
14 Central Dogma 17 12  
15 Viral and Microbial Genomes 18 13  
16 Eukaryotic Genome 19 14  
17 DNA Technology 20 16  
18 Genes and Development 21 19  
19 Evolution and Development 22 21  
20 Darwin 23 23  
21 History of Life on Earth 26 22  
22 Speciation 24 24  
23 Phylogeny 25 25  
24 Plant Diversity 29 29  
25 Seed Plants 30 30  
26 Plant Structure 35 35  
27 Plant Transport 36 36  
28 Plant Nutrition 37 37  
29 Angiosperm Reproduction 38 L29xx  
30 Plant Communication 39 L30xx  
31 Comparative Anatomy 40 41  
32 Nutrition 41 50  
33 Circulation 42 49  
34 Gas Exchange 42 48  
35 Immune System 43 18  
36 Osmoregulation 44 51  
37 Endocrine System 45 42  
38 Reproduction 46 43  
39 Developmental Biology 47 20  
40 Nervous System 48 44  
41 Senses 48 45  
42 Mammalian Nerves 48 46  
43 Movement 49 47  
44 Behavioral Ecology 51 53  
45 Population Ecology 52 54  
46 Community Ecology 53 55  
47 Biogeography 54 56  
48 Conservation 55 57  
49 Molecular Evolution   26  
50 Taxonomy-Bacteria & Archea 27 27  
51 Taxonomy-Protists 28 28  
52 Taxonomy-Fungi 31 31  
53 Taxonomy-Early Animals 32 32  
54 Taxonomy-Protostomes 33 33  
55 Taxonomy-Deuterostomes 34 34  
56 Earth Systems     58